Exhibitor List
Please see below a list of exhibitors and sponsors involved in integrate 2010. Note: This list will be updated regularly as the show approaches, please check back soon or click here for details of brands, exhibitors, sponsors and supporters on show at integrate 2010.
| 555 Music Co | ||
| A Brighter Image | ||
| Acoustic Technologies | ||
| Adamson | ||
| ADRaudio Loudspeakers Australia | ||
| Alchemedia Publishing | ||
| ALIA | ||
| Altronic Distributors | ||
| Amber Technology | ||
| AMX Australia | ||
| Audio Tech Systems | ||
| Audio Telex | ||
| AudioTechnology | ||
| Australian Hearing Laboratories | ||
| Australian Event Productions | ||
| AV magazine | ||
| AVICO Electronics | ||
| Axis Audio Visual | ||
| Barco | ||
| BISPA (Australia) | ||
| Bosbox | ||
| BOSE | ||
| Canohm | ||
| Cima Digitec Pty Ltd | ||
| CMI Music & Audio | ||
| Command Digital Signage | ||
| Creator | ||
| Crestron Control Solutions | ||
| DaCappo | ||
| Design Quintessence | ||
| Dynamic Music | ||
| Ear Monitors Australia | ||
| EIECO | ||
| Epson | ||
| Evidence Technology Pty Ltd | ||
| Gencom Technology | ||
| Group Technologies | ||
| Guerilla Guide | ||
| HardCase Co. | ||
| Harman | ||
| Harris Movement Engineering | ||
| Herma Technologies | ||
| Hills Antenna & TV Systems | ||
| Hills SVL | ||
| Hitachi | ||
| Hoisting Equipment Specialists | ||
| HYC (Australia) Pty Ltd | ||
| Image Design Technology (IDT) | ||
| InfoComm | ||
| Innovative Music | ||
| Integration Supplies | ||
| Interactive Controls | ||
| ITI-Image Group | ||
| Jands Pty Ltd | ||
| JVC Professional | ||
| Kordz | ||
| Kramer Electronics | ||
| Kv2 Audio | ||
| Lako Pacific | ||
| Lighthouse Distribution | ||
| Magna Systems & Engineering | ||
| Mondiale Publishing | ||
| Mondo | ||
| MTA Sales | ||
| National Audio Systems | ||
| Norwest Productions | ||
| Nova Audio Visual | ||
| Pollard Productions | ||
| Pro Audio Asia | ||
| Pro Audio Middle East | ||
| Production Audio Services | ||
| Professional Audio Technology | ||
| Quinto Communications | ||
| Revolution Technologies | ||
| RGB Integration | ||
| Riedel Communications Australia | ||
| Robe | ||
| Roland Corporation | ||
| SAE Institute | ||
| Samsung Electronics Australia | ||
| Sanyo | ||
| Screencom | ||
| Screencorp | ||
| Screen Technics | ||
| Sinolight Optoelectronics | ||
| Sony Australia | ||
| Sound Choice Pro Audio | ||
| Southern Institute of Technology (SIT) | ||
| Specialised Stage Engineering | ||
| Staging Rentals & Construction Services | ||
| State Automation | ||
| Studio Connections Australia | ||
| Systems Integration Asia | ||
| Taiden Industrial Co., Ltd. | ||
| Team Board Australia | ||
| Technologies for Worship Magazine | ||
| The AV Group | ||
| Transition Systems Australia | ||
| ULA | ||
| Ultralift | ||
| venue magazine | ||
| VideoPlus | ||
| VR Solutions | ||
| VuePix | ||
| Wilson & Gilkes | ||
| Worship Audio Asia | ||
| Yamaha | ||
| Ying Wei Lighting | ||














